Usage Statistics for chaosboyz.nl

Summary Period: September 2008
Generated 30-Sep-2008 03:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 271564
Total Files 239201
Total Pages 39755
Total Visits 12607
Total KBytes 5330087
Total Unique Sites 10375
Total Unique URLs 6202
Total Unique Referrers 1009
Total Unique User Agents 1352
. Avg Max
Hits per Hour 377 1839
Hits per Day 9052 14028
Files per Day 7973 12504
Pages per Day 1325 2580
Visits per Day 420 507
KBytes per Day 177670 314542
Hits by Response Code
Code 200 - OK 239201
Code 206 - Partial Content 1339
Code 301 - Moved Permanently 44
Code 304 - Not Modified 20441
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 9568
Code 405 - Method Not Allowed 969

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 6981 2.57% 6156 2.57% 1195 3.01% 439 3.48% 491 4.73% 106559 2.00%
2 9765 3.60% 8718 3.64% 1340 3.37% 464 3.68% 537 5.18% 186281 3.49%
3 8694 3.20% 7768 3.25% 1313 3.30% 466 3.70% 505 4.87% 140299 2.63%
4 7506 2.76% 6729 2.81% 1289 3.24% 437 3.47% 458 4.41% 108998 2.04%
5 7279 2.68% 6469 2.70% 1153 2.90% 435 3.45% 469 4.52% 99621 1.87%
6 9305 3.43% 8229 3.44% 1172 2.95% 385 3.05% 426 4.11% 199989 3.75%
7 14028 5.17% 12504 5.23% 1971 4.96% 486 3.86% 495 4.77% 265426 4.98%
8 11788 4.34% 10474 4.38% 1478 3.72% 479 3.80% 570 5.49% 246848 4.63%
9 11570 4.26% 10270 4.29% 1282 3.22% 425 3.37% 480 4.63% 209890 3.94%
10 8390 3.09% 7193 3.01% 1067 2.68% 413 3.28% 517 4.98% 156092 2.93%
11 8355 3.08% 7308 3.06% 1212 3.05% 452 3.59% 536 5.17% 141607 2.66%
12 9413 3.47% 8009 3.35% 1226 3.08% 426 3.38% 492 4.74% 202179 3.79%
13 10502 3.87% 9110 3.81% 1277 3.21% 378 3.00% 428 4.13% 314542 5.90%
14 8352 3.08% 7078 2.96% 1224 3.08% 398 3.16% 449 4.33% 246230 4.62%
15 8902 3.28% 7903 3.30% 1364 3.43% 484 3.84% 494 4.76% 138681 2.60%
16 8162 3.01% 7310 3.06% 1400 3.52% 494 3.92% 493 4.75% 151002 2.83%
17 7896 2.91% 6811 2.85% 1208 3.04% 462 3.66% 495 4.77% 138396 2.60%
18 6544 2.41% 5615 2.35% 1187 2.99% 375 2.97% 425 4.10% 96696 1.81%
19 8191 3.02% 7231 3.02% 1237 3.11% 380 3.01% 443 4.27% 140834 2.64%
20 8002 2.95% 7231 3.02% 1242 3.12% 382 3.03% 389 3.75% 158773 2.98%
21 13082 4.82% 10614 4.44% 2580 6.49% 471 3.74% 503 4.85% 204019 3.83%
22 8519 3.14% 7496 3.13% 1219 3.07% 497 3.94% 556 5.36% 155951 2.93%
23 10628 3.91% 9549 3.99% 1589 4.00% 507 4.02% 536 5.17% 205803 3.86%
24 10357 3.81% 9346 3.91% 1531 3.85% 480 3.81% 495 4.77% 228525 4.29%
25 8798 3.24% 7768 3.25% 1465 3.69% 438 3.47% 489 4.71% 249879 4.69%
26 8847 3.26% 7515 3.14% 1113 2.80% 360 2.86% 445 4.29% 174215 3.27%
27 9878 3.64% 9019 3.77% 1384 3.48% 342 2.71% 359 3.46% 238899 4.48%
28 11050 4.07% 10125 4.23% 1433 3.60% 385 3.05% 394 3.80% 229998 4.32%
29 10288 3.79% 9208 3.85% 1450 3.65% 489 3.88% 545 5.25% 187190 3.51%
30 492 0.18% 445 0.19% 154 0.39% 29 0.23% 51 0.49% 6667 0.13%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6739 2.48% 197 5918 2.47% 34 1027 2.58% 6433 192981 3.62%
1 163 4911 1.81% 144 4338 1.81% 33 996 2.51% 4543 136303 2.56%
2 88 2655 0.98% 75 2272 0.95% 28 860 2.16% 1672 50156 0.94%
3 95 2873 1.06% 83 2501 1.05% 28 843 2.12% 2286 68580 1.29%
4 99 2994 1.10% 83 2513 1.05% 32 981 2.47% 1762 52852 0.99%
5 87 2636 0.97% 75 2263 0.95% 27 815 2.05% 1440 43211 0.81%
6 91 2755 1.01% 80 2418 1.01% 26 809 2.03% 1249 37466 0.70%
7 96 2889 1.06% 81 2445 1.02% 25 759 1.91% 1564 46906 0.88%
8 190 5727 2.11% 158 4741 1.98% 34 1031 2.59% 3341 100219 1.88%
9 311 9347 3.44% 274 8240 3.44% 48 1451 3.65% 5873 176202 3.31%
10 398 11949 4.40% 352 10565 4.42% 55 1657 4.17% 7511 225337 4.23%
11 475 14269 5.25% 417 12536 5.24% 67 2027 5.10% 8079 242356 4.55%
12 445 13374 4.92% 389 11695 4.89% 67 2018 5.08% 8478 254328 4.77%
13 455 13679 5.04% 406 12194 5.10% 57 1718 4.32% 9363 280887 5.27%
14 472 14176 5.22% 417 12518 5.23% 64 1923 4.84% 8333 249998 4.69%
15 482 14483 5.33% 434 13027 5.45% 64 1938 4.87% 9332 279960 5.25%
16 518 15557 5.73% 435 13054 5.46% 96 2903 7.30% 9065 271961 5.10%
17 677 20321 7.48% 600 18022 7.53% 81 2453 6.17% 13536 406085 7.62%
18 592 17782 6.55% 524 15733 6.58% 70 2128 5.35% 10913 327392 6.14%
19 626 18789 6.92% 562 16880 7.06% 76 2289 5.76% 12166 364974 6.85%
20 775 23251 8.56% 695 20852 8.72% 94 2826 7.11% 15449 463460 8.70%
21 792 23772 8.75% 705 21163 8.85% 92 2772 6.97% 15765 472952 8.87%
22 507 15233 5.61% 442 13280 5.55% 68 2068 5.20% 11112 333374 6.25%
23 380 11403 4.20% 334 10033 4.19% 48 1463 3.68% 8405 252150 4.73%

Top 30 of 6202 Total URLs
# Hits KBytes URL
1 17384 6.40% 367349 6.89% /rubriek/onzeautos/image.php
2 17331 6.38% 53076 1.00% /button.php
3 6336 2.33% 4570 0.09% /chaosboyz.js
4 5320 1.96% 18320 0.34% /scripts/techtalk/
5 5262 1.94% 7854 0.15% /scripts/gastenboek/new_guest.php
6 3927 1.45% 44675 0.84% /rubriek/techniek/techcalcpage.htm
7 3922 1.44% 181371 3.40% /rubriek/onzeautos/thumbs.php
8 2560 0.94% 4735 0.09% /
9 1662 0.61% 5623 0.11% /scripts/advertenties/
10 1363 0.50% 14348 0.27% /animate.js
11 1212 0.45% 52445 0.98% /rubriek/onzeautos/image2.php
12 1158 0.43% 9687 0.18% /rubriek/onzeautos/auto.php
13 1089 0.40% 28461 0.53% /watisnieuw.htm
14 1044 0.38% 2943 0.06% /online.php
15 1040 0.38% 3577 0.07% /counter.php
16 1035 0.38% 345 0.01% /frames.htm
17 1005 0.37% 1507 0.03% /inhoud.htm
18 962 0.35% 10499 0.20% /scripts/gastenboek/guest.php
19 616 0.23% 4308 0.08% /techniek.htm
20 494 0.18% 6989 0.13% /onzeautos.php
21 491 0.18% 18302 0.34% /scripts/advertenties/image.php
22 415 0.15% 14550 0.27% /images/wiezijnwij/arne_mike_
23 325 0.12% 2212 0.04% /fotoalbum.htm
24 308 0.11% 2019 0.04% /rubriek/techniek/techhandbak.htm
25 280 0.10% 3853 0.07% /rubriek/techniek/techxenoninbouw.htm
26 279 0.10% 11326 0.21% /ervaringen.htm
27 247 0.09% 7202 0.14% /andereautos.htm
28 244 0.09% 574 0.01% /scripts/techtalk/chaos.css
29 235 0.09% 282 0.01% /bedrijven.htm
30 218 0.08% 23934 0.45% /images/techniek/danavergelijk/danacompare01b.bmp

Top 10 of 6202 Total URLs By KBytes
# Hits KBytes URL
1 17384 6.40% 367349 6.89% /rubriek/onzeautos/image.php
2 3922 1.44% 181371 3.40% /rubriek/onzeautos/thumbs.php
3 104 0.04% 130883 2.46% /rubriek/techniek/apk/Eisenapk2000.exe
4 23 0.01% 74748 1.40% /movies/maas1107/maas06.avi
5 17331 6.38% 53076 1.00% /button.php
6 1212 0.45% 52445 0.98% /rubriek/onzeautos/image2.php
7 3927 1.45% 44675 0.84% /rubriek/techniek/techcalcpage.htm
8 38 0.01% 32563 0.61% /movies/maas1107/maas02.avi
9 12 0.00% 32038 0.60% /movies/justforfun/vouwwagenwouter/vouwwagen01.mpg
10 169 0.06% 30725 0.58% /movies/amsterdam1201/australiehaven02.avi

Top 10 of 526 Total Entry Pages
# Hits Visits URL
1 3927 1.45% 3664 29.21% /rubriek/techniek/techcalcpage.htm
2 2560 0.94% 2128 16.97% /
3 5320 1.96% 413 3.29% /scripts/techtalk/
4 308 0.11% 256 2.04% /rubriek/techniek/techhandbak.htm
5 1035 0.38% 239 1.91% /frames.htm
6 280 0.10% 239 1.91% /rubriek/techniek/techxenoninbouw.htm
7 208 0.08% 151 1.20% /rubriek/techniek/techdanavergelijk.htm
8 209 0.08% 135 1.08% /rubriek/techniek/techlpg.htm
9 161 0.06% 117 0.93% /rubriek/techniek/techombouw12v.htm
10 170 0.06% 116 0.92% /rubriek/techniek/techonderhoud.htm

Top 10 of 580 Total Exit Pages
# Hits Visits URL
1 3927 1.45% 3597 28.65% /rubriek/techniek/techcalcpage.htm
2 2560 0.94% 1504 11.98% /
3 5320 1.96% 473 3.77% /scripts/techtalk/
4 308 0.11% 246 1.96% /rubriek/techniek/techhandbak.htm
5 280 0.10% 234 1.86% /rubriek/techniek/techxenoninbouw.htm
6 1089 0.40% 206 1.64% /watisnieuw.htm
7 616 0.23% 190 1.51% /techniek.htm
8 1662 0.61% 173 1.38% /scripts/advertenties/
9 208 0.08% 143 1.14% /rubriek/techniek/techdanavergelijk.htm
10 209 0.08% 139 1.11% /rubriek/techniek/techlpg.htm

Top 30 of 10375 Total Sites
# Hits Files KBytes Visits Hostname
1 3090 1.14% 1486 0.62% 22118 0.41% 89 0.71% crawl-66-249-65-161.googlebot.com
2 2895 1.07% 2883 1.21% 67551 1.27% 4 0.03% bdy93-1-89-83-30-49.dsl.club-internet.fr
3 2336 0.86% 2300 0.96% 36240 0.68% 115 0.91% crawl-16.cuill.com
4 2115 0.78% 2063 0.86% 15456 0.29% 44 0.35% llf520170.crawl.yahoo.net
5 1730 0.64% 1697 0.71% 14270 0.27% 17 0.13% llf520062.crawl.yahoo.net
6 1566 0.58% 1505 0.63% 90680 1.70% 59 0.47% livebot-65-55-213-77.search.live.com
7 1535 0.57% 1270 0.53% 27456 0.52% 4 0.03% ip54506971.speed.planet.nl
8 1395 0.51% 1252 0.52% 17526 0.33% 9 0.07% 93-125-130-148.dsl.alice.nl
9 1334 0.49% 1108 0.46% 16963 0.32% 8 0.06% j62220.upc-j.chello.nl
10 1317 0.48% 1052 0.44% 24125 0.45% 2 0.02% ip565fe671.direct-adsl.nl
11 1284 0.47% 621 0.26% 14779 0.28% 132 1.05% ip54555a1f.speed.planet.nl
12 1158 0.43% 957 0.40% 37030 0.69% 1 0.01% d54c057d8.access.telenet.be
13 1155 0.43% 1148 0.48% 11790 0.22% 8 0.06% gate.hn.nl
14 1143 0.42% 1133 0.47% 21427 0.40% 4 0.03% cp40740-b.venlo1.lb.home.nl
15 1127 0.42% 435 0.18% 3420 0.06% 48 0.38% crawl-66-249-65-52.googlebot.com
16 1122 0.41% 832 0.35% 57680 1.08% 6 0.05% s5593ae90.adsl.wanadoo.nl
17 1111 0.41% 1108 0.46% 15410 0.29% 7 0.06% 53541339.cable.casema.nl
18 1072 0.39% 654 0.27% 42318 0.79% 6 0.05% ip565a9e52.direct-adsl.nl
19 1063 0.39% 618 0.26% 2585 0.05% 25 0.20% crawl-66-249-65-41.googlebot.com
20 1053 0.39% 1053 0.44% 25676 0.48% 4 0.03% 193.191.138.240
21 1017 0.37% 1012 0.42% 17087 0.32% 21 0.17% 217.169.231.2
22 1003 0.37% 870 0.36% 21567 0.40% 0 0.00% crm53.image.search.mud.yahoo.net
23 991 0.36% 864 0.36% 59611 1.12% 5 0.04% proxy-7.kliksafe.nl
24 968 0.36% 0 0.00% 295 0.01% 1 0.01% vorias.ispgateway.de
25 934 0.34% 904 0.38% 20265 0.38% 1 0.01% alille-256-1-99-64.w90-34.abo.wanadoo.fr
26 916 0.34% 737 0.31% 19653 0.37% 10 0.08% ip565a0c8e.direct-adsl.nl
27 878 0.32% 770 0.32% 16343 0.31% 8 0.06% s559118f9.adsl.wanadoo.nl
28 871 0.32% 594 0.25% 53470 1.00% 3 0.02% ip565fc5ce.direct-adsl.nl
29 836 0.31% 206 0.09% 5025 0.09% 203 1.61% cp60860-c.dbsch1.nb.home.nl
30 821 0.30% 821 0.34% 977 0.02% 0 0.00% 92.48.122.3

Top 10 of 10375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 0.20% 334 0.14% 108751 2.04% 3 0.02% proxy-3.kliksafe.nl
2 1566 0.58% 1505 0.63% 90680 1.70% 59 0.47% livebot-65-55-213-77.search.live.com
3 2895 1.07% 2883 1.21% 67551 1.27% 4 0.03% bdy93-1-89-83-30-49.dsl.club-internet.fr
4 991 0.36% 864 0.36% 59611 1.12% 5 0.04% proxy-7.kliksafe.nl
5 1122 0.41% 832 0.35% 57680 1.08% 6 0.05% s5593ae90.adsl.wanadoo.nl
6 871 0.32% 594 0.25% 53470 1.00% 3 0.02% ip565fc5ce.direct-adsl.nl
7 332 0.12% 304 0.13% 50323 0.94% 1 0.01% s559374b6.adsl.wanadoo.nl
8 1072 0.39% 654 0.27% 42318 0.79% 6 0.05% ip565a9e52.direct-adsl.nl
9 24 0.01% 21 0.01% 41974 0.79% 0 0.00% bl1sch4091905.phx.gbl
10 360 0.13% 321 0.13% 38988 0.73% 1 0.01% 82-168-230-164.ip.telfort.nl

Top 30 of 1009 Total Referrers
# Hits Referrer
1 42252 15.56% - (Direct Request)
2 23342 8.60% http://www.chaosboyz.nl/inhoud.htm
3 21574 7.94% http://www.chaosboyz.nl/onzeautos.php
4 18638 6.86% http://www.chaosboyz.nl/andereautos.htm
5 16905 6.23% http://www.chaosboyz.nl/moviez.htm
6 7317 2.69% http://www.chaosboyz.nl/rubriek/techniek/techcalcpage.htm
7 5536 2.04% http://www.chaosboyz.nl/
8 4660 1.72% http://www.chaosboyz.nl/rubriek/onzeautos/auto.php
9 4347 1.60% http://www.chaosboyz.nl/scripts/gastenboek/new_guest.php
10 4327 1.59% http://www.chaosboyz.nl/watisnieuw.htm
11 4296 1.58% http://www.chaosboyz.nl/ervaringen.htm
12 4279 1.58% http://www.google.nl/search
13 4275 1.57% http://www.chaosboyz.nl/rubriek/techniek/techxenoninbouw.htm
14 3577 1.32% http://www.chaosboyz.nl/rubriek/techniek/techhandbak.htm
15 3234 1.19% http://www.chaosboyz.nl/rubriek/dagboek/totalchaos/totalchaos24.htm
16 2879 1.06% http://www.chaosboyz.nl/justforfun.htm
17 2839 1.05% http://www.chaosboyz.nl/rubriek/techniek/techonderhoud.htm
18 2651 0.98% http://www.chaosboyz.nl/rubriek/techniek/techaanschaf.htm
19 2063 0.76% http://www.chaosboyz.nl/rubriek/fotos/maas1107.htm
20 1995 0.73% http://www.chaosboyz.nl/rubriek/techniek/techombouw12v.htm
21 1984 0.73% http://www.chaosboyz.nl/rubriek/techniek/techdanavergelijk.htm
22 1905 0.70% http://www.chaosboyz.nl/frames.htm
23 1770 0.65% http://www.chaosboyz.nl/rubriek/offroad/inor0105.htm
24 1660 0.61% http://www.chaosboyz.nl/rubriek/techniek/techamperemeter.htm
25 1635 0.60% http://www.chaosboyz.nl/scripts/advertenties/index.php
26 1600 0.59% http://www.jeepforum.nl/showthread.php
27 1573 0.58% http://www.chaosboyz.nl/wiezijnwij.htm
28 1534 0.56% http://www.chaosboyz.nl/techniek.htm
29 1480 0.54% http://www.chaosboyz.nl/rubriek/dagboek/projectx/projectx03.htm
30 1385 0.51% http://www.chaosboyz.nl/rubriek/ervaring/ervaring71.htm

Top 20 of 564 Total Search Strings
# Hits Search String
1 50 6.18% omrekenen
2 11 1.36% omrekenen kw pk
3 10 1.24% eenheden omrekenen
4 9 1.11% www.chaosboyz.nl
5 7 0.87% chaosboys
6 6 0.74% imagenes gif de autos
7 6 0.74% lpg mixer
8 6 0.74% stuurhuis
9 6 0.74% versnellingsbak
10 5 0.62% 4x4 utrecht
11 5 0.62% bilstain
12 5 0.62% dodge w200
13 5 0.62% grondanker
14 5 0.62% kilowatt pk
15 5 0.62% kw omrekenen pk
16 5 0.62% versnell-
17 4 0.49% cucv 12 volt conversion
18 4 0.49% dana 44
19 4 0.49% differential gear
20 4 0.49% eenheden

Top 15 of 1352 Total User Agents
# Hits User Agent
1 44419 16.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 34607 12.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 29941 11.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 14007 5.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 13141 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 10870 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 9276 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 6364 2.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 4578 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 3992 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
11 3857 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 3846 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 3621 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 3496 1.29% Googlebot-Image/1.0
15 3179 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2008

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 163673 60.27% 144829 60.55% 3536083 66.34% Netherlands
2 28676 10.56% 26140 10.93% 461953 8.67% Unresolved/Unknown
3 25730 9.47% 23186 9.69% 453783 8.51% Belgium
4 19946 7.34% 14964 6.26% 326527 6.13% US Commercial
5 17849 6.57% 16470 6.89% 264620 4.96% Network
6 5179 1.91% 5043 2.11% 104265 1.96% France
7 2539 0.93% 2335 0.98% 43437 0.81% Old style Arpanet (arpa)
8 2363 0.87% 1335 0.56% 15506 0.29% Germany
9 1058 0.39% 866 0.36% 13638 0.26% Switzerland
10 453 0.17% 432 0.18% 17805 0.33% Non-Profit Organization
11 359 0.13% 357 0.15% 7271 0.14% US Military
12 282 0.10% 258 0.11% 16591 0.31% Canada
13 266 0.10% 241 0.10% 5571 0.10% Poland
14 223 0.08% 214 0.09% 5573 0.10% Italy
15 197 0.07% 197 0.08% 3214 0.06% Japan
16 196 0.07% 177 0.07% 8942 0.17% Argentina
17 178 0.07% 131 0.05% 7027 0.13% Mexico
18 165 0.06% 155 0.06% 1627 0.03% Brazil
19 159 0.06% 71 0.03% 942 0.02% Indonesia
20 149 0.05% 135 0.06% 779 0.01% United Kingdom
21 141 0.05% 95 0.04% 826 0.02% Australia
22 130 0.05% 118 0.05% 427 0.01% Russian Federation
23 121 0.04% 118 0.05% 2801 0.05% Spain
24 110 0.04% 74 0.03% 800 0.02% Croatia (Hrvatska)
25 89 0.03% 78 0.03% 866 0.02% India
26 88 0.03% 75 0.03% 983 0.02% Sweden
27 84 0.03% 75 0.03% 1565 0.03% Hungary
28 82 0.03% 76 0.03% 1024 0.02% Finland
29 78 0.03% 75 0.03% 1348 0.03% Greece
30 73 0.03% 61 0.03% 1591 0.03% Norway


Generated by Webalizer Version 2.01